Experience a weekend full of gravel bike adventures in the south of the Alps by the turquoise waters of Lake Wörthersee. Whether you are a professional, ambitious amateur or a passionate leisure biker – become part of the gravel community and experience an action-packed sports weekend.
Thanks to the circuit with up to three passes, spectators are also guaranteed a spectacle.
Competitions
![]() Beat Gralf | ![]() Catch Gralf | ![]() Find Gralf | |
|---|---|---|---|
| Type | UCI Gravel World Series Race | Everymen race | Leisure ride |
| Date | 12.04.2026 | 12.04.2026 | 11.04.2026 |
| Prelimary start time* | 9:00 | 9:30 | Individual start between 10:00 and 13:00 |
Course
| Beat Gralf | Catch Gralf | Find Gralf | |
|---|---|---|---|
| Distance | 150km or 94km** | 94km or 78km* | 78km |
| Climbing meters | 1.713m or 1.182m** | .1.182m or 936m* | 936m |
| Signed course | ⬤ | ⬤ | ⬤ |
| Course Closure | ⬤ | ⬤ | |
| Cut Off Loop 1 | 13:30 | 13:30 | |
| Last finish* | 16:30 | 16:30 | 17:00 |
* Decision up to the participant
** Depending on Age Group
Services
| Beat Gralf | Catch Gralf | Find Gralf | |
|---|---|---|---|
| Starter package | ⬤ | ⬤ | ⬤ |
| Medal | ⬤ | ⬤ | ⬤ |
| Certificate | ⬤ | ⬤ | ⬤ |
| Feed zones | ⬤ | ⬤ | |
| Overall ranking | ⬤ | ||
| Age group rankings | ⬤ | ||
| UCI World Championship Qualifier | ⬤ |
Allowed bikes
| Beat Gralf | Catch Gralf | Find Gralf | |
|---|---|---|---|
| Gravel and Cross Bikes | ⬤ | ⬤ | ⬤ |
| Mountainbike | ⬤ | ⬤ | ⬤ |
| E-Bike | ⬤ |
Entry fee
| Beat Gralf | Catch Gralf | Find Gralf | |
|---|---|---|---|
| Limitation | 1.500 | 500 | 100 |
| Registrations / Entry fee | Registrations / Entry fee | Registrations / Entry fee | |
| Level 1 | € 82,00 (sold out) | € 55,00 (sold out) | € 27,00 (sold out) |
| Level 2 | € 93,00 (sold out) | € 61,00 (sold out) | € 32,00 |
| Level 3 | € 104,00 | € 67,00 | € 37,00 |
| Level 4 | € 115,00 | € 73,00 | € 42,00 |




















































